Kids Allowance

dev

Transaction history

WhenChildAmountNoteSource
2026-08-02 23:20 Noam $5.00 Weekly allowance scheduled
2026-08-02 23:20 Noam $5.00 Weekly allowance scheduled
2026-08-02 23:20 Noam $5.00 Weekly allowance scheduled
2026-08-02 23:20 Noam $5.00 Weekly allowance scheduled
2026-08-02 23:20 Noam $5.00 Weekly allowance scheduled
2026-08-02 23:20 Noam $5.00 Weekly allowance scheduled
2026-08-02 23:20 Noam $5.00 Weekly allowance scheduled
2026-06-12 10:01 Gedalya $7.50 Selling Lemonade manual
2026-06-12 10:00 Almah $7.50 Selling Lemonade manual
2026-06-04 10:00 Almah -$1.00 American flag manual
2026-05-25 10:00 Noam -$130.00 Tefilin bag manual
2026-05-12 10:00 Noam -$40.00 Springfield Trip Withdrawal manual
2026-05-07 10:00 Gedalya -$1.00 delaying chores manual
2026-04-28 10:00 Gedalya -$1.00 not showering manual
2026-04-23 10:00 Gedalya -$30.00 Baseball Mitt manual
2026-04-19 10:00 Noam $10.00 deposit manual
2026-03-01 10:03 Almah $14.00 Monthly Allowance manual
2026-03-01 10:02 Gedalya $20.00 Monthly Allowance manual
2026-03-01 10:01 Noam $20.00 Monthly Allowance manual
2026-03-01 10:00 Noam $42.00 Noam Babysitting manual