Kids Allowance

dev

Balances

Noam $281.00
Gedalya $281.73
Almah $165.50
Rayna $0.00
Yonah $0.00

Recent

WhenChildAmountNote
2026-08-03 15:36 Noam -$1.00 Tzedaka
2026-06-12 10:01 Gedalya $7.50 Selling Lemonade
2026-06-12 10:00 Almah $7.50 Selling Lemonade
2026-06-04 10:00 Almah -$1.00 American flag
2026-05-25 10:00 Noam -$130.00 Tefilin bag
2026-05-12 10:00 Noam -$40.00 Springfield Trip Withdrawal
2026-05-07 10:00 Gedalya -$1.00 delaying chores
2026-04-28 10:00 Gedalya -$1.00 not showering
2026-04-23 10:00 Gedalya -$30.00 Baseball Mitt
2026-04-19 10:00 Noam $10.00 deposit

Add transaction